Home

Coridor etichetă Plecare ctnna1 mouse uniprot defect Natură zimțată

anti-CDH2 antibody | Mouse N-Cadherin (Cytoplasmic) Monoclonal  Antibody-P19022
anti-CDH2 antibody | Mouse N-Cadherin (Cytoplasmic) Monoclonal Antibody-P19022

Catenin beta-1 - Wikipedia
Catenin beta-1 - Wikipedia

Recombinant Anti-CTNNA1 antibody [EP1793Y] - Low endotoxin, Azide free KO  Tested (ab226010)
Recombinant Anti-CTNNA1 antibody [EP1793Y] - Low endotoxin, Azide free KO Tested (ab226010)

alpha 1 Catenin/CTNNA1 Antibody
alpha 1 Catenin/CTNNA1 Antibody

anti-CTNNA1 antibody | Mouse Catenin, alpha-1 (CTNNA1) Monoclonal Antibody  (Clone 1G5)-NP_001277236.1
anti-CTNNA1 antibody | Mouse Catenin, alpha-1 (CTNNA1) Monoclonal Antibody (Clone 1G5)-NP_001277236.1

Frontiers | Comparative Phosphoproteomic Profiling of Type III Adenylyl  Cyclase Knockout and Control, Male, and Female Mice
Frontiers | Comparative Phosphoproteomic Profiling of Type III Adenylyl Cyclase Knockout and Control, Male, and Female Mice

CTNNA1 (catenin alpha 1) | Gene Report | BioGPS
CTNNA1 (catenin alpha 1) | Gene Report | BioGPS

Claudin 11 Polyclonal Antibody (36-4500)
Claudin 11 Polyclonal Antibody (36-4500)

Anti-Gamma-Catenin Antibody (CAB4157) | WB, IHC, IF
Anti-Gamma-Catenin Antibody (CAB4157) | WB, IHC, IF

α-Catenin levels determine direction of YAP/TAZ response to autophagy  perturbation | Nature Communications
α-Catenin levels determine direction of YAP/TAZ response to autophagy perturbation | Nature Communications

Walking the tight wire between cell adhesion and WNT signalling: a  balancing act for β-catenin | Open Biology
Walking the tight wire between cell adhesion and WNT signalling: a balancing act for β-catenin | Open Biology

anti- Alpha E catenin antibody - FineTest ELISA Kit | FineTest Antibody |  Wuhan Fine Biotech Co., Ltd.
anti- Alpha E catenin antibody - FineTest ELISA Kit | FineTest Antibody | Wuhan Fine Biotech Co., Ltd.

Anti-E-Cadherin Antibody (CAB11509) | WB
Anti-E-Cadherin Antibody (CAB11509) | WB

Anti-Alpha-Catenin Antibody (CAB5635) | WB, IHC, IP
Anti-Alpha-Catenin Antibody (CAB5635) | WB, IHC, IP

Anti-E-Cadherin Antibody (CAB16811) | WB, IHC
Anti-E-Cadherin Antibody (CAB16811) | WB, IHC

A Liquid Biopsy-Based Approach to Isolate and Characterize Adipose  Tissue-Derived Extracellular Vesicles from Blood | ACS Nano
A Liquid Biopsy-Based Approach to Isolate and Characterize Adipose Tissue-Derived Extracellular Vesicles from Blood | ACS Nano

Anti-Pan Cadherin Antibody | Suitable for WB IHC Application
Anti-Pan Cadherin Antibody | Suitable for WB IHC Application

RCSB PDB - 4K1N: Crystal structure of full-length mouse alphaE-catenin
RCSB PDB - 4K1N: Crystal structure of full-length mouse alphaE-catenin

CTNNA1 antibody (ABIN6939199)
CTNNA1 antibody (ABIN6939199)

RCSB PDB - 4K1N: Crystal structure of full-length mouse alphaE-catenin
RCSB PDB - 4K1N: Crystal structure of full-length mouse alphaE-catenin

CTNNA1 Antibody (ABIN1533220)
CTNNA1 Antibody (ABIN1533220)

Anti-E-Cadherin Antibody (CAB3044) | WB, IHC, IF
Anti-E-Cadherin Antibody (CAB3044) | WB, IHC, IF

Catenin alpha-1 - Wikipedia
Catenin alpha-1 - Wikipedia

Catenin Alpha 1 (CTNNA1) Antibody | Abbexa Ltd
Catenin Alpha 1 (CTNNA1) Antibody | Abbexa Ltd