Home

Sortiment Răbdare pompa romanian cattle breeds molecular markers negoț Acumulare ambalaj

Sustainability | Free Full-Text | Milk Protein Polymorphism  Characterization: a Modern Tool for Sustainable Conservation of Endangered Romanian  Cattle Breeds in the Context of Traditional Breeding
Sustainability | Free Full-Text | Milk Protein Polymorphism Characterization: a Modern Tool for Sustainable Conservation of Endangered Romanian Cattle Breeds in the Context of Traditional Breeding

Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle  Populations: The Case of the Romanian Grey | PLOS ONE
Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle Populations: The Case of the Romanian Grey | PLOS ONE

Frontiers | Genetic Diversity of Bubalus bubalis in Germany and Global  Relations of Its Genetic Background
Frontiers | Genetic Diversity of Bubalus bubalis in Germany and Global Relations of Its Genetic Background

Animals | Free Full-Text | A Case Study of Photosensitivity Associated with  Anaplasma spp. Infection in Cattle
Animals | Free Full-Text | A Case Study of Photosensitivity Associated with Anaplasma spp. Infection in Cattle

Genetic origin, admixture and population history of aurochs (Bos  primigenius) and primitive European cattle | Heredity
Genetic origin, admixture and population history of aurochs (Bos primigenius) and primitive European cattle | Heredity

My Daily Cow® 20100927 - Romanian Steppe at krankykids.com
My Daily Cow® 20100927 - Romanian Steppe at krankykids.com

PDF) Genetic distances within and across cattle breeds as indicated by  biallelic AFLP markers | Alessio Valentini - Academia.edu
PDF) Genetic distances within and across cattle breeds as indicated by biallelic AFLP markers | Alessio Valentini - Academia.edu

AAB - Assessment of genetic diversity in main local sheep breeds from  Romania using microsatellite markers
AAB - Assessment of genetic diversity in main local sheep breeds from Romania using microsatellite markers

PDF) Genetic diversity and phylogenetic relationships of Romanian cattle  breeds inferred from cytochrome b gene partial sequences
PDF) Genetic diversity and phylogenetic relationships of Romanian cattle breeds inferred from cytochrome b gene partial sequences

Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle  Populations: The Case of the Romanian Grey | PLOS ONE
Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle Populations: The Case of the Romanian Grey | PLOS ONE

Genomic Testing | USA Cattle Genetics
Genomic Testing | USA Cattle Genetics

Íslenskir nautgripir - NordGen
Íslenskir nautgripir - NordGen

PDF) Genetic diversity among Romanian cattle breeds with a special focus on  the Romanian Grey Steppe Breed | Marieta Costache - Academia.edu
PDF) Genetic diversity among Romanian cattle breeds with a special focus on the Romanian Grey Steppe Breed | Marieta Costache - Academia.edu

English cows: (a) Cow, 1790 [141]. This animal seems of a solid color.... |  Download Scientific Diagram
English cows: (a) Cow, 1790 [141]. This animal seems of a solid color.... | Download Scientific Diagram

Agriculture | Free Full-Text | Analysis of Phylogeny and Genetic Diversity  of Endangered Romanian Grey Steppe Cattle Breed, a Reservoir of Valuable  Genes to Preserve Biodiversity
Agriculture | Free Full-Text | Analysis of Phylogeny and Genetic Diversity of Endangered Romanian Grey Steppe Cattle Breed, a Reservoir of Valuable Genes to Preserve Biodiversity

PDF) GENETIC VARIABILITY OF THE ZEBU CATTLE BREED (Bos indicus) IN THE  DEPARTAMENT OF HUILA, COLOMBIA USING MICROSATELLITE MOLECULAR MARKERS |  Acta Biológica Colombiana - Academia.edu
PDF) GENETIC VARIABILITY OF THE ZEBU CATTLE BREED (Bos indicus) IN THE DEPARTAMENT OF HUILA, COLOMBIA USING MICROSATELLITE MOLECULAR MARKERS | Acta Biológica Colombiana - Academia.edu

Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle  Populations: The Case of the Romanian Grey | PLOS ONE
Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle Populations: The Case of the Romanian Grey | PLOS ONE

Boosting beef production through better biology approaches | The Cattle Site
Boosting beef production through better biology approaches | The Cattle Site

Genome-Wide Association Studies for Milk Somatic Cell Score in Romanian  Dairy Cattle
Genome-Wide Association Studies for Milk Somatic Cell Score in Romanian Dairy Cattle

View of Evaluation of single nucleotide polymorphisms identified through  the use of SNP assay in Romanian and Chinese Holstein and Simmental cattle  breeds | Acta Biochimica Polonica
View of Evaluation of single nucleotide polymorphisms identified through the use of SNP assay in Romanian and Chinese Holstein and Simmental cattle breeds | Acta Biochimica Polonica

Whole-genome SNP analysis elucidates the genetic structure of Russian cattle  and its relationship with Eurasian taurine breeds | Genetics Selection  Evolution | Full Text
Whole-genome SNP analysis elucidates the genetic structure of Russian cattle and its relationship with Eurasian taurine breeds | Genetics Selection Evolution | Full Text

Randall Lineback Cattle - The Breed that Saved America | The Dairy Site
Randall Lineback Cattle - The Breed that Saved America | The Dairy Site

Revealing of αS1-casein I RV by IEF. Control samples with known... |  Download Scientific Diagram
Revealing of αS1-casein I RV by IEF. Control samples with known... | Download Scientific Diagram

Animals | Free Full-Text | Polymorphism of the Melanocortin 1 Receptor  (MC1R) Gene and its Role in Determining the Coat Colour of Central European Cattle  Breeds
Animals | Free Full-Text | Polymorphism of the Melanocortin 1 Receptor (MC1R) Gene and its Role in Determining the Coat Colour of Central European Cattle Breeds

Animals | Free Full-Text | Genomic Tools for the Characterization of Local  Animal Genetic Resources: Application in Mascaruna Goat
Animals | Free Full-Text | Genomic Tools for the Characterization of Local Animal Genetic Resources: Application in Mascaruna Goat